Seamless Tube Punches

Tube Punches are used to cut such materials as cardboard, fiberboard, paper, pressure sensitives, abrasives, rubber and similar materials. Tubular punches generally require that the user install ejection material (usually rubber) inside the punch to manage the cut disks. C & K offers tubular punches up to 11/16" diameter with an optional spring installed for that purpose.

C & K Tubular Punches are available with 3 bevel types as indicated below.

Standard Heights: .918", .923", .937", 1", 1 1/8", 1 1/4", 1 1/2" and 2"
All listed cutting sizes are available in all standard heights with no setup charge.

Cutting Sizes Base Size
  • Cutting sizes from 1/16" (0.0625") – 1" (1.0")
      Fraction Decimal Inside Bevel
      Inside Bevel
      Center Bevel
      Center Bevel
      Outside Bevel
      Outside Bevel
      1/16 .0625 NA 1/8 3/16
      3/32 .094 NA 1/8 3/16
      1/8 .125 1/8 3/16 1/4
      5/32 .156 5/32 3/16 1/4
      3/16 .1875 3/16 1/4 5/16
      7/32 .219 7/32 1/4 5/16
      1/4 .250 1/4 5/16 3/8
      9/32 .281 9/32 5/16 3/8
      5/16 .3125 5/16 3/8 7/16
      11/32 .344 11/32 3/8 7/16
      3/8 .375 3/8 7/16 1/2
      13/32 .406 13/32 7/16 1/2
      7/16 .4375 7/16 1/2 9/16
      15/32 .469 15/32 1/2 9/16
      1/2 .500 1/2 9/16 5/8
      17/32 .531 17/32 9/16 5/8
      9/16 .5625 9/16 5/8 11/16
      19/32 .594 19/32 5/8 11/16
      5/8 .625 5/8 11/16 3/4
      21/32 .656 21/32 11/16 3/4
      11/16 .6875 11/16 3/4 13/16
      23/32 .719 23/32 3/4 13/16
      3/4 .750 3/4 13/16 7/8
      25/32 .781 25/32 13/16 7/8
      13/16 .8125 13/16 7/8 15/16
      27/32 .844 27/32 7/8 15/16
      7/8 .875 7/8 15/16 1"
      29/32 .906 29/32 15/16 1"
      15/16 .9375 15/16 1" 1 1/16
      31/32 .969 31/32 1" 1 1/16
      1" 1.000 1" 1 1/16 1 1/8
  • Cutting sizes from 1 1/32" (1.031") – 2" (2.0")
      Fraction Decimal Inside Bevel
      Inside Bevel
      Center Bevel
      Center Bevel
      Outside Bevel
      Outside Bevel
      1 1/32 1.031 1 1/32 1 1/16 1 1/8
      1 1/16 1.0625 1 1/16 1 1/8 1 3/16
      1 3/32 1.094 1 3/32 1 1/8 1 3/16
      1 1/8 1.125 1 1/8 1 3/16 1 1/4
      1 5/32 1.156 1 5/32 1 3/16 1 1/4
      1 3/16 1.1875 1 3/16 1 1/4 1 5/16
      1 7/32 1.219 1 7/32 1 1/4 1 5/16
      1 1/4 1.250 1 1/4 1 5/16 1 3/8
      1 9/32 1.281 1 9/32 1 5/16 1 3/8
      1 5/16 1.3125 1 5/16 1 3/8 1 7/16
      1 11/32 1.344 1 11/32 1 3/8 1 7/16
      1 3/8 1.375 1 3/8 1 7/16 1 1/2
      1 13/32 1.406 1 13/32 1 7/16 1 1/2
      1 7/16 1.4375 1 7/16 1 1/2 1 9/16
      1 15/32 1.469 1 15/32 1 1/2 1 9/16
      1 1/2 1.500 1 1/2 1 9/16 1 5/8
      1 17/32 1.531 1 17/32 1 9/16 1 5/8
      1 9/16 1.5625 1 9/16 1 5/8 1 11/16
      1 19/32 1.594 1 19/32 1 5/8 1 11/16
      1 5/8 1.625 1 5/8 1 11/16 1 3/4
      1 21/32 1.656 1 21/32 1 11/16 1 3/4
      1 11/16 1.6875 1 11/16 1 3/4 1 13/16
      1 23/32 1.719 1 23/32 1 3/4 1 13/16
      1 3/4 1.750 1 3/4 1 13/16 1 7/8
      1 25/32 1.781 1 25/32 1 13/16 1 7/8
      1 13/16 1.8125 1 13/16 1 7/8 1 15/16
      1 27/32 1.844 1 27/32 1 7/8 1 15/16
      1 7/8 1.875 1 7/8 1 15/16 2"
      1 29/32 1.906 1 29/32 1 15/16 2"
      1 15/16 1.9375 1 15/16 2" 2 1/16
      1 31/32 1.969 1 31/32 2" 2 1/16
      2" 2.000 2" 2 1/16 2 1/8
Larger cutting sizes

Don't see what you need, we'll make it for you! Contact Us