Large Diameter Seamless Feed-Thru Punches

Feed-Thru Punches, also called "Clicker Punches" are often used to cut leather products, gaskets, rubber, foam and similar materials. Feed-Thru Punches are machined with additional internal clearance behind the cutting edge to facilitate the ejection of cut disks through the back of the punch.

Standard Heights: 3/4", .937", 1", 1 1/8", 1 1/4", 1 1/2" and 2"
All listed cutting sizes are available in all standard heights with no setup charge.

Cutting Sizes
  • Cutting sizes from 2/16" (2.0625") – 3" (3.0")
      Fraction Decimal Base Size
      2 1/16 2.0625 2 3/16
      2 1/8 2.125 2 1/4
      2 3/16 2.1875 2 5/16
      2 1/4 2.250 2 3/8
      2 5/16 2.3125 2 7/16
      2 3/8 2.375 2 1/2
      2 7/16 2.4375 2 9/16
      2 1/2 2.500 2 5/8
      2 9/16 2.5625 2 11/16
      2 5/8 2.625 2 3/4
      2 11/16 2.6875 2 13/16
      2 3/4 2.750 2 7/8
      2 13/16 2.8125 2 15/16
      2 7/8 2.875 3"
      2 15/16 2.9375 3 1/16
      3" 3.000 3 1/8
  • Cutting sizes from 3 1/16" (3.0625") – 4" (4.0")
      Fraction Decimal Base Size
      3 1/16 3.0625 3 1/4
      3 1/8 3.125 3 5/16
      3 3/16 3.1875 3 3/8
      3 1/4 3.250 3 7/16
      3 5/16 3.3125 3 1/2
      3 3/8 3.375 3 9/16
      3 7/16 3.4375 3 5/8
      3 1/2 3.500 3 11/16
      3 9/16 3.5625 3 3/4
      3 5/8 3.625 3 13/16
      3 11/16 3.6875 3 7/8
      3 3/4 3.750 3 15/16
      3 13/16 3.8125 4"
      3 7/8 3.875 4 1/16
      3 15/16 3.9375 4 1/8
      4" 4.000 4 3/16
  • Cutting sizes from 4 1/16" (4.0625") – 5" (5.0")
      Fraction Decimal Base Size
      4 1/16 4.0625 4 1/4
      4 1/8 4.125 4 5/16
      4 3/16 4.1875 4 3/8
      4 1/4 4.250 4 7/16
      4 5/16 4.3125 4 1/2
      4 3/8 4.375 4 9/16
      4 7/16 4.4375 4 5/8
      4 1/2 4.500 4 11/16
      4 9/16 4.5625 4 3/4
      4 5/8 4.625 4 13/16
      4 11/16 4.6875 4 7/8
      4 3/4 4.750 4 15/16
      4 13/16 4.8125 5"
      4 7/8 4.875 5 1/16
      4 15/16 4.9375 5 1/8
      5" 5.000 5 3/16
  • Cutting sizes from 5 1/16" (5.0625") – 6" (6.0")
      Fraction Decimal Base Size
      5 1/16 5.0625 5 1/4
      5 1/8 5.125 5 5/16
      5 3/16 5.1875 5 3/8
      5 1/4 5.250 5 7/16
      5 5/16 5.3125 5 1/2
      5 3/8 5.375 5 9/16
      5 7/16 5.4375 5 5/8
      5 1/2 5.500 5 11/16
      5 9/16 5.5625 5 3/4
      5 5/8 5.625 5 13/16
      5 11/16 5.6875 5 7/8
      5 3/4 5.750 5 15/16
      5 13/16 5.8125 6"
      5 7/8 5.875 6 1/16
      5 15/16 5.9375 6 1/8
      6" 6.000 6 1/4
  • Cutting sizes from 6 1/16" (6.0625") – 7" (7.0")
      Fraction Decimal Base Size
      6 1/16 6.0625 6 5/16
      6 1/8 6.125 6 3/8
      6 3/16 6.1875 6 7/16
      6 1/4 6.250 6 1/2
      6 5/16 6.3125 6 9/16
      6 3/8 6.375 6 5/8
      6 7/16 6.4375 6 11/16
      6 1/2 6.500 6 3/4
      6 9/16 6.5625 6 13/16
      6 5/8 6.625 6 7/8
      6 11/16 6.6875 6 15/16
      6 3/4 6.750 7"
      6 13/16 6.8125 7 1/16
      6 7/8 6.875 7 1/8
      6 15/16 6.9375 7 3/16
      7" 7.000 7 1/4
Smaller cutting sizes

Don't see what you need, we'll make it for you! Contact Us